-
-
WS-PEE222L-XD
Gigabit Ethernet Gigabit Fiber Channel Switch to Switch interface Switched backplane applications
Hot-pluggable
1.25Gbps operation
+3.3V single power supply
High-performance and cost-effective
1310nm FP and PIN photodetector for 20km transmission
Compliant with SFP MSA and SFF-8472 with duplex LC
receptacle
Digital Diagnostic Monitoring
Compatible with SONET OC-24
Operating case temperature:0 to +70°C -40 to +85°C
RoHS compliant (lead free)
Transmitter Electrical Characteristics | |||||
Parameter | Symbol | Min | Typ | Max | Unit |
Differential Input Voltage Swing | VIN | 400 | - | 2000 | mV |
Tx Differential Input Impendence | ZIN | - | 100 | - | Ω |
Transmitter Disable Voltage | VDIS | 2.0 | - | VCC+0.3 | V |
Transmitter Enable Voltage | VEN | 0 | - | 0.8 | V |
TFAULT Logic High | VTFH | 2.4 | - | VCC | V |
TFAULT Logic Low | VTFL | VEE | - | VEE+0.4 | V |
Receiver Electrical Characteristics | |||||
Parameter | Symbol | Min | Typ | Max | Unit |
Differential output Voltage Swing | VOUT | 400 | - | 1000 | mV |
Rx Differential Output Impendence | ZOUT | - | 100 | - | Ω |
LOS Assert Voltage | VLOSA | 2.4 | - | VCC | V |
LOS De-assert Voltage | VLOSD | VEE | - | VEE+0.4 | V |
Transmitter Characteristics | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Laser Type | FP | |||||
Data Rate | - | - | 1.25 | - | Gb/s | |
Center Wavelength Range | λ | 1260 | 1310 | 1360 | nm | |
RMS Spectral Width | Δλ | - | - | 4 | nm | |
Average Launch power of OFF transmitter | POFF | - | - | -45 | dBm | |
Launch Optical <span style="font-family: Arial;color: rgb(0, 0, 0);font-siz 您可能喜欢 |