-
-
WS-PII221L-SD
10GBASE-LR/LW Other optical links
Performance Characteristics
Hot Pluggable
LC Duplex optical interface
1310nm DFB transmitter, PIN receiver
Operating case temperature: 0 to 70 °C
Low power consumption
Applicable for 10km SMF connection
All-metal housing for superior EMI performance
Advanced firmware allow customer system encryption
Information to be stored in transceiver
Cost effective SFP+ solution, enables higher port densities and greater bandwidth
RoHS compliant (lead free)
WS-PII221L-SD (10Gbs SFP+ 1310nm 10km).pdf
Transmitter Electrical Characteristics | |||||
Parameter | Symbol | Min | Typ | Max | Unit |
Differential Input Voltage Swing | VIN | 180 | - | 700 | mV |
Tx Differential Input Impendence | ZIN | - | 100 | - | Ω |
Transmitter Disable Voltage | VDIS | 2.0 | - | VCC+0.3 | V |
Transmitter Enable Voltage | VEN | 0 | - | 0.8 | V |
TFAULT Logic High | VTFH | 2.4 | - | VCC | V |
TFAULT Logic Low | VTFL | VEE | - | VEE+0.4 | V |
Receiver Electrical Characteristics | |||||
Parameter | Symbol | Min | Typ | Max | Unit |
Differential output Voltage Swing | VOUT | 300 | - | 850 | mV |
Rx Differential Output Impendence | ZOUT | - | 100 | - | Ω |
LOS Assert Voltage | VLOSA | 2.4 | - | VCC | V |
LOS De-assert Voltage | VLOSD | VEE | - | VEE+0.4 | V |
<td width="76" valign="center" st
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Transmitter Characteristics | ||||||
Laser Type | DFB | |||||
Center Wavelength Range | λ | 1260 | 1310 | 1355 | nm | |
Spectral Width@-20dB | Δλ | - | - | 1 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | |
Launch Optical Power | Pout | -8.2 | - | 0.5 | dBm | 1 |
Extinction Ratio | ER | 3.5 | - | - | dB | |
Relative Intensity <span style="font-family: Arial;color: rgb(0, 0, 0); 您可能喜欢 |